<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What UK citizens get for their taxes per week</title>
	<atom:link href="http://www.where-does-it-go.com/taxes/what-uk-citizens-get-for-their-taxes-per-week/112/feed" rel="self" type="application/rss+xml" />
	<link>http://www.where-does-it-go.com/taxes/what-uk-citizens-get-for-their-taxes-per-week/112</link>
	<description>Keeping tabs on personal finance £1 at a time</description>
	<lastBuildDate>Sat, 01 Aug 2009 23:33:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weight for an Appointment &#171; The Tokamak of Thoughts</title>
		<link>http://www.where-does-it-go.com/taxes/what-uk-citizens-get-for-their-taxes-per-week/112/comment-page-1#comment-772</link>
		<dc:creator>Weight for an Appointment &#171; The Tokamak of Thoughts</dc:creator>
		<pubDate>Sat, 28 Feb 2009 01:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.where-does-it-go.com/?p=112#comment-772</guid>
		<description>[...] not statistically, but because they are a section of potentially unnecessary NHS patients. I mean, allegedly, each UK family spends £36 a week on the NHS. Why should that money be spent on people who get [...]</description>
		<content:encoded><![CDATA[<p>[...] not statistically, but because they are a section of potentially unnecessary NHS patients. I mean, allegedly, each UK family spends £36 a week on the NHS. Why should that money be spent on people who get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where Does Your Tax Get Spent? / Money Watch</title>
		<link>http://www.where-does-it-go.com/taxes/what-uk-citizens-get-for-their-taxes-per-week/112/comment-page-1#comment-354</link>
		<dc:creator>Where Does Your Tax Get Spent? / Money Watch</dc:creator>
		<pubDate>Mon, 15 Dec 2008 22:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.where-does-it-go.com/?p=112#comment-354</guid>
		<description>[...] the full breakdown, read the full post.      SHARETHIS.addEntry({ title: &quot;Where Does Your Tax Get Spent?&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] the full breakdown, read the full post.      SHARETHIS.addEntry({ title: &#8220;Where Does Your Tax Get Spent?&#8221;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Brown</title>
		<link>http://www.where-does-it-go.com/taxes/what-uk-citizens-get-for-their-taxes-per-week/112/comment-page-1#comment-288</link>
		<dc:creator>Robert Brown</dc:creator>
		<pubDate>Sun, 07 Dec 2008 13:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.where-does-it-go.com/?p=112#comment-288</guid>
		<description>Well storage and disposal, but I was surprised as well how much needs to be spent handling Nuclear waste - and the war spends are the extra amounts pledged on top of normal MOD spending.</description>
		<content:encoded><![CDATA[<p>Well storage and disposal, but I was surprised as well how much needs to be spent handling Nuclear waste &#8211; and the war spends are the extra amounts pledged on top of normal MOD spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Thrifty</title>
		<link>http://www.where-does-it-go.com/taxes/what-uk-citizens-get-for-their-taxes-per-week/112/comment-page-1#comment-287</link>
		<dc:creator>Miss Thrifty</dc:creator>
		<pubDate>Sun, 07 Dec 2008 13:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.where-does-it-go.com/?p=112#comment-287</guid>
		<description>This is so interesting! Northern Ireland looks like a bargain compared to Scotland. And I wouldn&#039;t have thought that Middle East warfare was half the price of nuclear waste storage.</description>
		<content:encoded><![CDATA[<p>This is so interesting! Northern Ireland looks like a bargain compared to Scotland. And I wouldn&#8217;t have thought that Middle East warfare was half the price of nuclear waste storage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
